Changes between Version 20 and Version 21 of conferences


Ignore:
Timestamp:
Sep 10, 2013, 10:09:24 PM (11 years ago)
Author:
csa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • conferences

    v20 v21  
    1717||'''Conference'''||'''Name'''||'''Category'''||'''Publication'''||'''Topics'''||'''Personal Impressions'''||'''Next Conference'''||'''Focus'''||'''Dead Line'''||'''Participants'''||
    1818||[http://rt2012.lbl.gov/ RT]||IEEE-NPSS Real Time Conference||?||ISY (IEEE TNS)||Targeted at Nuclear & Acceleration Physicists, Emerging Real Time Technologies||Dominated by CERN people talking about their electronics||Berkeley,Jun 11-15, 2012|| ||Mar. 21||UFO Framework, GPU Computing, UFO Camera||
     19||[http://fully3d.org/ Fully3D]||Meeting on Fully Three-Dimensional Image Reconstruction in Radiology and Nuclear Medicine||?||Online|| || ||Rhode Island, May 31 - Jun 6, 2015|| || ||Reconstruction Algorithms, UFO Framework, GPU Computing||
    1920||[http://spie.org/x12167.xml SPIE]||SPIE Medical Imaging||?||?|| || ||San Diego, Feb 15-20, 2014|| ||Aug. 12|| ||
    2021||[http://www.ieee.org NSS/MIC]||IEEE Nuclear Science Symposium and Medical Imaging ||?||?|| || ||Seattle, Nov 08-15, 2014|| ||?|| ||
    2122||[http://www.3dct.at/ict2014/‎ ICT]||Industrial Computed Tomography||?||?|| || ||Wels, Feb 25-28, 2014|| ||?|| ||
    22 
     23||[http://lorentzcenter.nl/lc/web/2014/614/info.php3?wsid=614&venue=Oort‎ Lorentz Center]||Advanced X-Ray Tomography: Experiment, Modeling, and Algorithms||?||?|| || ||Amsterdam, Feb 10-14, 2014|| ||?|| ||
    2324
    2425[[BR]][[BR]]