Conferences on High Performance Computing and Parallel Programming
Conference | Name | Category | Publication | Topics | Personal Impressions | Next Conference | Focus | Dead Line | Participants |
SC | SuperComputing Conference | I 3.37 | Digital Proceedings Only | GPUs, Clusters, Parallel Algorithms | Dominated by scheduling the big clusters, but has a good session on GPU computing. A lot of HPC vendors are present | Salt Lake City, Nov. 12-15, 2012 | Apr. 20 | Optimizations | |
ISC | International SuperComputing Conference | I | ? | European SC | Leipzig, Jun. 23-26 | ? | Optimizations | ||
PPoPP | Principles and Practice of Parallel Programming | I 14.3 | The proceedings will be published by ACM Press | All aspects of parallel programming, including foundational and theoretical aspects, techniques, tools, and practical experiences. PPoPP is particularly interested in work that addresses workloads, techniques and tools that attempt to improve the productivity of parallel programming, and work towards improved synergy with such emerging architectures. Topics include: Parallel programming theory and models; Middleware for parallel systems; Parallel application frameworks; Performance analysis, debugging and optimization; Software engineering for parallel programs; Parallelism in non-scientific workloads: web servers, search, analytics. | - | Feb. 15-19 2014 | Sep. 8 | UFO Framework (best fit) | |
Euro-Par | European Conference on Parallel Computing | I 3.33 | ISY (Lecture Notes in Computer Science) | All aspects of parallel and distributed computing for engineers and scientists. Euro-Par covers a wide spectrum of topics from algorithms and theory to software technology and hardware-related issues, extending the frontier of both the state of the art and the state of the practice. | - | Rhodes, Aug. 27-31, 2012 | Mar. 2 | UFO Framework, Optimizations. | |
ICPADS | IEEE Intl Conf on Parallel and Distributed Systems | II 2.0 | Selected papers will be recommended by the program committee to a number of international journals | Parallel and Distributed Applications and Algorithms; Real-time and multimedia systems; Web-Based Computing | - | Dec. 7-9, 2011 | - | UFO Camera & Framework (best fit), Optimizations | |
IPDPS | IEEE International Parallel & Distributed Processing Symposium | I | Digital Proceedings Only | Parallel and distributed algorithms, Hardware & Software for distributed systems, applications of parallel and distributed computing including web applications, peer-to-peer computing, cloud and grid computing, scientific applications, and mobile computing. | Phoenix, May 19-23,2014 | Papers focusing on applications using novel commercial or research architectures, or discussing scalability toward the exascale level are encouraged. | Oct. 11 | UFO | |
ICPP | International Conference on Parallel Processing | I 6.6 | ? | Forum for engineers and scientists in academia, industry and government to present their latest research in all aspects of parallel and distributed computing, i.e. Algorithms Design and Parallelization; Performance and Modeling. | Pittsburgh, Sep. 10-13, 2012 | Focus for 2012 is Disruptive Technologies (Multicore/Manycore?, Accelerators, Clouds) and Data intensive computing | Mar. 2 | Optimizations | |
HPDC | ACM Symposium on High-Performance Parallel and Distributed Computing | ? | ACM Digital Library | Implementation, the evaluation, and the use of parallel and distributed systems for high-end computing (main focus is infrastructure): I/O, storage systems, and data management; Performance modeling and analysis; Data-intensive computing; applications for parallel and distributed computing | Delfi, Netherlands, Jun. 18-22, 2012 | Jan. 16 | |||
SIGGRAPH | SIGGRAPH Conference | I | ? | Computer graphics and interactive techniques | Los Angeles, Aug. 5-9 | Jan. 17 | |||
GTC | GPU Programming Conference | - | - | GPU Programming Conference organized by NVIDIA | San Jose, May 14-17, 2012 | - | UFO Framework, Optimizations |
Tomography, Medical Imaging, & Nuclear Science
Conference | Name | Category | Publication | Topics | Personal Impressions | Next Conference | Focus | Dead Line | Participants |
RT | IEEE-NPSS Real Time Conference | ? | ISY (IEEE TNS) | Targeted at Nuclear & Acceleration Physicists, Emerging Real Time Technologies | Dominated by CERN people talking about their electronics | Nara,May 26-30, 2014 | Feb. 17 | UFO Framework, GPU Computing, UFO Camera | |
Fully3D | Meeting on Fully Three-Dimensional Image Reconstruction in Radiology and Nuclear Medicine | ? | Online | Rhode Island, May 31 - Jun 6, 2015 | Reconstruction Algorithms, UFO Framework, GPU Computing | ||||
VISIGRAPP | Joint Conference on Computer Vision, Imaging, and Computer Graphics Theory and Applications | ? | Lisboa, January 5-8, 2014 | Reconstruction Algorithms, GPU Computing | |||||
SPIE | SPIE Medical Imaging | ? | ? | San Diego, Feb 15-20, 2014 | Aug. 12 | ||||
NSS/MIC | IEEE Nuclear Science Symposium and Medical Imaging | ? | ? | Seattle, Nov 08-15, 2014 | ? | ||||
ICT | Industrial Computed Tomography | ? | ? | Wels, Feb 25-28, 2014 | ? | ||||
Lorentz Center | Advanced X-Ray Tomography: Experiment, Modeling, and Algorithms | ? | ? | Amsterdam, Feb 10-14, 2014 | ? |
Conferences on Web Technologies
Conference | Name | Category | Publication | Topics | Personal Impressions | Next Conference | Focus | Dead Line | Participants |
WISE | Web Information Systems Engineering | II | ? | Web Technologies & Applications: Rich UI, Visualization, Data Retrieval | Oct. 12-14, 2011 | - | ADEI (best fit) | ||
WWW | WWW Conference | I | ? | All about the Web: User Interfaces, Smart Devices, Security, Data Mining, Search, Social Networks, Data & Content Management, etc. | Apr. 16-20 | - | ADEI | ||
CHEP | Computations in High Energy Physics | ? | Journal of Physics: Conference Series | DAQ, Analysis, & Simulations | Dominated by people from CERN reporting on their DAQ and GRID in general | NY, May 21-25, 2012 | - | ADEI, UFO | |
ICIS | International Conference on Information Systems | I | ? | Technologies and Applications of Information Systems, particularly: Coupling and Integrating Heterogeneous Data Sources. | Orlando, Dec. 16-19, 2012 | The 2012 conference, however, focuses on IS for Service Economy | May 3 | ADEI |
Conferences on Data Management and Visualization
Conference | Name | Category | Publication | Topics | Personal Impressions | Next Conference | Focus | Dead Line | Participants |
IEEE VIS | IEEE Visual Analytics Science and Technology, IEEE Information Visualization, and IEEE Scientific Visualization | ? | ? | Visualization | Paris, Nov. 9-14, 2014 | Mar. 21, 2014 | Database and Visualization related | ||
UIST | User Interface Software and Technology | ? | ? | ? | Honolulu, Oct. 5-8, 2014 | Apr. 16, 2014 | Software UI related | ||
PVIS | IEEE Pacific Visualization | ? | ? | Visualization | Japan, March. 4-7, 2014 | Sept. 2, 2013 | Visualization | ||
ACM SIGGRAPH | Computer Graphics and Interactive techniques | ? | ? | Graphics and User Experience | Vancouver, Aug. 10-14, 2014 | Jan. 20, 2014 | Graphics and Visualization related | ||
LDAV | Large Data Analysis and Visualization | ? | ? | Data management and visualization | Paris, Nov. 9-10, 2014 | May. 14, 2014 | Data and Visualization related | ||
DEXA | Database and Expert Systems | ? | ? | Database management | Munich, Germany, Sep. 1-5, 2014 | March. 21, 2014 | Database | ||
ICDE | International Conference on Data Engineering | ? | ? | Data management | Helsinki,Finland May 16-20, 2016 | October 19, 2015 | Database | ||
VDA | Visualization and Data Analysis | ? | ? | Data management | ? | ? | ? | ||
IVAPP | International Conference on Information Visualization Theory and Applications | ? | ? | Visualization | ? | ? | ? | ||
VIS | IEEE Information & Scientific Visualization (InfoVis?, SciVis?) | ? | ? | Visualization | ? | ? | ? |
Last modified 9 years ago
Last modified on Nov 11, 2015, 2:06:58 PM